Rapid-Air "B" Series Feed Repair Parts
Scroll down for parts list and pricing.
Return to Fabricating Equipment
Rapid-Air "B" Series Parts Breakdown
Click on the diagram to see an enlarged view of the parts breakdown.
Rapid-Air "B" Series Feed Repair Parts
*Prices are per unit
Item # Description Part Number Price
1 Main Body Assembly See chart below See chart below
8 Slide Block 30700052 $169.00
10 Stop Block 30700073 $113.00
11 Feed Clamp 31900060 $46.00
12 Stock Clamp 31900084 $40.00
13 Special Stock Clamp Body 31900108 $52.00
14 Special Stock Clamp Holder 31900126 $18.00
15 Punch Holder Bracket 31900055 $26.00
21 Main Piston Assembly See chart below See chart below
22 Control Tube Assembly See chart below See chart below
23 Guide Rail (2) See chart below See chart below
30 Feed Clamp Piston Assembly (2) 25600006 $46.00
31 Actuating Valve Assembly (less cap)

Actuating Valve Assembly (with cap)

25000000

25000008

$113.00

$147.00

32 Cartridge 33900083 $57.00
36 Stock Clamp Piston (2) 35500097 $23.00
37 Stock Clamp Piston Retainer (2) 35800012 $18.00
38 Actuating Valve Cap 35900004 $35.00
39 Pilot Operated Valve 35500137 $12.00
40 Poppet 35100007 $8.50
41 Ret. Pilot Operated Valve 35800016 $18.00
42 Stop Block Clamp (2) 31900131 $40.00
43 Main Cushion Bolt 36100006 $46.00
46 Adjusting Screw 66700005 $15.00
47 Adjusting Screw Lock Nut 65104320 $2.75
48 Roller (2) 34200005 $9.00
49 Stock Guide Nut (2) 36200005 $3.25
50 Stock Guide Screw (2) 35900007 $6.00
51 Main Piston Retainer 35800020 $18.00
54 Clamp Washer (4) 34700003 $2.75
55 Feed Clamp Spring (2) 37500008 $3.75
56 Special Spring 37500012 $3.75
57 Shoulder Screw 36100014 $18.00
63 Wiper Seal 60200017 $10.00
64 Pipe Plug 63130125 $2.75
66 Locknut (4) 65202528 $2.75
67 Speed Adjusting Screw 66700403 $6.50
68 Socket Head Cap Screw (2) 65920037 $2.75
70 Socket Head Cap Screw (4) 65908050 $2.75
71 Hex Head Cap Screw 65820150 $2.75
72 Hex Nut (2) 65102520 $2.75
73 Washer 61200015 $2.75
74 Snap Ring 60900087 $2.75
75 Snap Ring 60900087 $2.75
76 Snap Ring 60900100 $2.75
78 Snap Ring 60900056 $2.75
79 Snap Ring 60900056 $2.75
80 Snap Ring (2) 60900087 $2.75
81 Snap Ring 60900062 $2.75
82 O Ring 60108016 $2.75
84 O Ring (2) 60108018 $2.75
85 O Ring 60108010 $2.75
86 O Ring 60108020 $2.75
87 O Ring 60118114 $2.75
88 O Ring 60108115 $2.75
89 O Ring (2) 60108012 $2.75
90 O Ring 60108010 $2.75
94 O Ring 60108013 $2.75
96 O Ring (2) 60108113 $2.75
97 O Ring (2) 60108018 $2.75
98 O Ring (2) 60108012 $2.75
99 O Ring 60118110 $2.75
100 O Ring (4) 60120002 $2.75
101 O Ring 60120001 $2.75
102 O Ring 60108011 $2.75
103 O Ring 60108111 $2.75
104 O Ring (2) 60108022 $2.75
110 Solenoid Valve 69200000 $153.00
111 Hex Nipple 67100010 $8.00
112 Control Valve Plug 34600005 $30.00
113 Elbow 67100004 $8.00
114 Elbow 67100004 $8.00
115 Street Tee 67100011 $8.00
116 Tubing 34400083 $3.25
117 O Ring 60108010 $2.75
Return to top
Return to Fabricating Equipment
Main Body Assembly
Model # Part Number Price
B2 20200107 $459.00
B4 20200108 $514.00
Main Piston Assembly
Model # Part Number Price
B2 25500000 $57.00
B4 25500001 $68.00
Control Tube Assembly
Model # Part Number Price
B2 24400000 $40.00
B4 24400001 $46.00
Guide Rail
Model # Part Number Price
B2 33600054 $35.00
B4 33600055 $46.00
Return to top
Return to Fabricating Equipment