Rapid-Air Air Feed Model Specifications
Gempel Machinery Home Page

Return to Pressroom Equipment

Model
Number
Stock
Width
(in.)
Stroke
Range
(in.)
Stock
Thickness
(in.)
Speed
Cycles
per minute
Pulling
Capacity
(lbs.)
Stock
Clamp
Force
(lbs.)
Feed
Clamp
Force
(lbs.)
A2 1-1/2 0-2 .002-.040 260 20 65 105
A4 1-1/2 0-4 .002-.040 200 20 65 105
A6 1-1/2 0-6 .002-.040 160 20 65 105
A8 1-1/2 0-8 .002-.035 130 20 65 105
B2 2-1/2 0-2 .002-.040 230 20 65 105
B4 2-1/2 0-4 .002-.035 175 20 65 105
C3 3 0-3 .003-.075 195 45 145 265
C6 3 0-6 .003-.062 140 45 145 265
C12 3 0-12 .003-.062 85 45 145 265
D3 4 0-3 .003-.075 175 45 145 265
D6 4 0-6 .003-.062 135 45 145 265
D12 4 0-12 .003-.062 85 45 145 265
W6 2 0-6 .003-.090 140 100 145 440
W12 2 0-12 .003-.062 85 100 145 440
W20 2 0-20 .003-.050 50 100 145 440
F4 6 0-4 .004-.075 160 100 145 500
F6 6 0-6 .004-.075 130 100 145 500
F8 6 0-8 .004-.062 105 100 145 500
F12 6 0-12 .004-.050 70 100 145 500
F20 6 0-20 .004-.035 35 100 145 500
H4 8 0-4 .004-.075 160 100 145 500
H8 8 0-8 .004-.062 105 100 145 500
H12 8 0-12 .004-.050 70 100 145 500
J4 10 0-4 .004-.075 135 100 145 500
J12 10 0-12 .004-.045 60 100 145 500
FX6 6 0-6 .005-.150 105 145 190 980
FX12 6 0-12 .005-.150 60 145 190 980
L6 12 0-6 .005-.090 105 145 190 980
L12 12 0-12 .005-.090 60 145 190 980
L16 12 0-16 .005-.075 40 145 190 980
P12 16 0-12 .005-.062 60 145 190 980
LX12 12 0-12 .005-.125 50 250 320 1250
Return to Pressroom Equipment
Air feed model specifications
Feeds with standard valves
Feeds with electric valves
Feeds with end of stroke sensors
Feeds without standard valve
with control plug
Safety guards
O-ring and repair kits
Air pilot release stock clamps
Electric actuating valves
and fittings
Multi-stroke controls with
electric valves and fittings
Non-powered stock straighteners
Belt feed attachments